Source Naturals
Source Naturals Wellness Formula Advanced Immune Support 240 Capsules
Source Naturals Wellness Formula Advanced Immune Support 240 Capsules
Regular price
$33.99 USD
Regular price
Sale price
$33.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Source Naturals Wellness Formula® Description:
-
Vitamin C Plus Over 30 Herbs, Vitamins & Nutraceuticals
-
Advanced Daily Immune Support
Wellness Formula® delivers high-potency vitamin C plus more than 30 other vitamins, minerals and time-tested herbs to support immune health.
Supplement Facts
Serving Size: 6 Capsules
Servings per Container: 40
Amount Per Serving | % Daily Value | |
|
||
Calories | 5 | |
|
||
Total Carbohydrate | 1 g | <1% |
|
||
Vitamin A (as beta-carotene 900 mcg & palmitate 600 mcg) | 1500 mcg | 167% |
|
||
Vitamin C (from ascorbic acid and zinc ascorbate) | 0.0013 mg | 1444% |
|
||
Vitamin D3 (as cholecalciferol) | 20 mcg | 100% |
|
||
Calcium (as dibasic calcium phosphate & naturally occurring) | 39 mg | 3% |
|
||
Iron (naturally occurring) | 0.43 mg | 2% |
|
||
Zinc (as zinc citrate and ascorbate) | 22 mg | 200% |
|
||
Selenium (as sodium selenite) | 60 mcg | 109% |
|
||
Copper (as copper citrate) | 162 mcg | 18% |
|
||
Sodium | 5 mg | <1% |
|
||
Garlic Bulb | 360 mg | |
|
||
Propolis Extract | 295 mg | |
|
||
Echinacea Purpurea Root & aerial parts extract | 270 mg | |
|
||
Elderberry fruit extract | 240 mg | |
|
||
Andrographis aerial parts extract | 140 mg | |
|
||
Aromatic Solomon's Seal rhizome | 120 mg | |
|
||
Astragalus root extract | 115 mg | |
|
||
Isatis Root extract | 75 mg | |
|
||
Eleuthero Root Extract | 75 mg | |
|
||
Olive Leaf Extract | 75 mg | |
|
||
Kudzu root extract | 60 mg | |
|
||
Citrus Bioflavonoid Complex | 60 mg | |
|
||
Isatis Leaf extract | 60 mg | |
|
||
Cinnamon Bark | 55 mg | |
|
||
Angelica root extract | 45 mg | |
|
||
Elecampane root extract | 45 mg | |
|
||
Horehound Aerial Parts | 35 mg | |
|
||
Ginger Root | 30 mg | |
|
||
Ginger Root Extract | 30 mg | |
|
||
Mullein Leaf | 30 mg | |
|
||
Pau d'Arco bark extract | 30 mg | |
|
||
Cayenne Fruit | 30 mg | |
|
||
12 mg | ||
|
Other Ingredients: Gelatin (capsule), dibasic calcium phosphate, magnesium stearate and silica.
Contains soy.
Contains soy.
Warnings
Do not use if you are pregnant, may become pregnant, or breastfeeding.
Do not use if either tamper-evident seal is broken or missing. Keep out of reach of children.


